Board | 19.03. - 12.04.2025 19.03. - 11.04.2025 |
||
---|---|---|---|
Double Room | WF | € 55,- | |
Single Room | WF | € 65,- | |
WF=without food |
Board | 02/05/ - 18/05/2025 05/10/ - 29/10/2025 |
18/05/ - 06/06/2025 | 08/06/ - 29/06/2025 07/09/ - 05/10/2025 |
06/06/ - 08/06/2025 29/06/ - 07/09/2025 |
|
---|---|---|---|---|---|
Double Room Linde | HB | € 108,- | € 113,- | € 119,- | € 123,- |
BB | € 76,- | € 81,- | € 87,- | € 91,- | |
Double Room Holunder | HB | € 98,- | € 104,- | € 111,- | € 115,- |
BB | € 66,- | € 72,- | € 79,- | € 83,- | |
Double Room Apple | HB | € 92,- | € 95,- | € 102,- | € 106,- |
BB | € 60,- | € 64,- | € 71,- | € 74,- | |
Apartment 3 People | HB | € 283,- | € 297,- | € 317,- | € 329,- |
2 Adults + 1 child 3-15,99 years | BB | € 192,- | € 207,- | € 227,- | € 237,- |
Apartment 4 People | HB | € 352,- | € 370,- | € 395,- | € 410,- |
2 Adults + 2 children 3-15,99 years | BB | € 234,- | € 253,- | € 279,- | € 292,- |
Price changes reserved |
Board | 06/12/ - 24/12/2024 | 24/12/ - 06/01/2025 | 06/01/ - 18/01/2025 | 18/01/ - 19/03/2025 | 11/04/ - 02/05/2025 | |
---|---|---|---|---|---|---|
Double Room Linde | HB | € 109,- | € 127,- | € 111,- | € 124,- | € 111,- |
BB | € 78,- | € 96,- | € 80,- | € 93,- | € 80,- | |
Double Room Holunder | HB | € 99,- | € 116,- | € 100,- | € 113,- | € 100,- |
BB | € 68,- | € 84,- | € 69,- | € 82,- | € 69,- | |
Double Room Apple | HB | € 94,- | € 112,- | € 95,- | € 109,- | € 95,- |
BB | € 63,- | € 81,- | € 64,- | € 78,- | € 64,- | |
Apartment 3 People | HB | € 286,- | € 336,- | € 289,- | € 327,- | € 289,- |
2 adults + 1 child 4-15,99 years | BB | € 198,- | € 245,- | € 201,- | € 239,- | € 201,- |
Apartment 4 People | HB | € 358,- | € 422,- | € 362,- | € 411,- | € 362,- |
2 adults + 2 children 4-15,99 years | BB | € 243,- | € 306,- | € 247,- | € 297,- | € 247,- |
Price changes reserved |
Board | 06/12/ - 24/12/2024 | 24/12/2024 - 06/01/2025 | 06/01/ - 18/01/2025 11/04/ - 02/05/2025 |
18/01/ - 19/03/2025 | |
---|---|---|---|---|---|
3-5,99 years | HB | € 50 | € 58,- | € 50,- | € 57,- |
BB | € 34,- | € 42,- | € 35,- | € 41,- | |
6-10,99 years | HB | € 64,- | € 75,- | € 65,- | € 73,- |
BB | € 44,- | € 55,- | € 45,- | € 53,- | |
11-13,99 years | HB | € 74,- | € 87,- | € 75,- | € 85,- |
BB | € 51,- | € 63,- | € 52,- | € 62,- | |
14-15,99 years | HB | € 89,- | € 104,- | € 90,- | € 102,- |
BB | € 61,- | € 76,- | € 62,- | € 74,- | |
short-term price increases reserved | |||||
Children up to 2 years cost Euro 15,- per day in a cot in their parents room |
Board | 02/05/ - 18/05/2025 05/10/ - 19/10/2025 |
18/05/ - 06/06/2025 | 08/06/ - 29/06/2025 07/09/ - 05/10/2025 |
06/06/ - 08/06/2025 29/06/ - 07/09/2024 |
|||
---|---|---|---|---|---|---|---|
3-5,99 years | HB | € 49,- | € 52,- | € 56,- | € 58,- | ||
BB | € 33,- | € 36,- | € 40,- | € 42,- | |||
6-10,99 years | HB | € 64,- | € 68,- | € 72,- | € 75,- | ||
BB | € 43,- | € 47,- | € 51,- | € 54,- | |||
11-13,99 years | HB | € 71,- | € 76,- | € 81,- | € 84,- | ||
BB | € 49,- | € 53,- | € 59,- | € 62,- | |||
14-15,99 years | HB | € 88,- | € 94,- | € 100,- | € 104,- | ||
BB | € 59,- | € 65,- | € 71,- | € 75,- | |||
Children up to 2 years cost Euro 15,- per day in a cot in their parents room |
Cancellations of booked rooms up to 3 weeks prior to the arrival date will be for free. The overall costs will be charged if rooms are cancelled less than 3 weeks prior to the arrival date.
Every contract concluded with us is an individual contract. The provisions of the "Austrian Hotel Regulations" apply otherwise. Place of jurisdiction: Hermagor.
We recommend taking out travel cancellation insurance.