Board | 07/05/ - 14/05/2023 08/10/ - 22/10/2023 |
14/05/ - 11/06/2023 |
11/06/ - 02/07/2023 10/09/ - 08/10/2023 |
02/07/ - 10/09/2023 | |
---|---|---|---|---|---|
Double Room Linde | HB | € 98,- | € 104,- | € 111,- | € 115,- |
BB | € 70,- | € 76,- | € 83,- | € 87,- | |
Double Room Holunder | HB | € 90,- | € 97,- | € 104,- | € 108,- |
BB | € 62,- | € 69,- | € 76,- | € 80,- | |
Double Room Apple | HB | € 83,- | € 88,- | € 95,- | € 99,- |
BB | € 56,- | € 61,- | € 68,- | € 71,- | |
Apartment 3 People | HB | € 259,- | € 277,- | € 297,- | € 309,- |
2 Adults + 1 child 4-14 years | BB | € 180,- | € 198,- | € 218,- | € 229,- |
Apartment 4 People | HB | € 321,- | € 344,- | € 370,- | € 384,- |
2 Adults + 2 children 4-14 years | BB | € 219,- | € 242,- | € 268,- | € 281,- |
Price changes reserved |
Board | 07/05/ - 14/05/2023 08/10/ - 22/10/2023 |
14/05/ - 11/06/2023 | 11/06/ - 02/07/2023 10/09/ - 08/10/2023 |
02/07/ - 10/09/2023 | |
---|---|---|---|---|---|
4-7,99 years | HB | € 45,- | € 49,- | € 52,- | € 54,- |
BB | € 31,- | € 35,- | € 38,- | € 40,- | |
8-11,99 years | HB | € 59,- | € 63,- | € 68,- | € 70,- |
BB | € 40,- | € 45,- | € 49,- | € 52,- | |
12-14,99 years | HB | € 68,- | € 73,- | € 78,- | € 81,- |
BB | € 47,- | € 52,- | € 57,- | € 60,- | |
Price changes reserved |
Children up to the age of 3 in a cot in the parents‘ room: Euro 15.00 per day. Cots will be provided; 4 - 14 years of age 50 - 20% discount when sharing the parents’ room.
Inquire now Book nowBoard | 10.04. - 07.05.2023 | 22.10. - 08.12.2023 | |||
---|---|---|---|---|---|
Double Room | WF | € 55,- | € 55,- | ||
Single Room | WF | € 65,- | € 65,- | ||
WF=without food |
Board | 08/12/ - 25/12/2022 26/03/ - 10/04/2022 |
25/12/2022 - 08/01/2023 | 08/01/ - 22/01/2023 18/03/ - 26/03/2023 |
22/01/ - 18/03/2023 | |
---|---|---|---|---|---|
Double Room Linde | HB | € 102,- | € 118,- | € 102,- | € 115,- |
BB | € 74,- | € 90,- | € 74,- | € 87,- | |
Double Room Holunder | HB | € 92,- | € 108,- | € 92,- | € 105,- |
BB | € 64,- | € 80,- | € 64,- | € 77,- | |
Double Room Apple | HB | € 89,- | € 105,- | € 89,- | € 102,- |
BB | € 61,- | € 77,- | € 61,- | € 74,- | |
Apartment 3 People | HB | € 268,- | € 314,- | € 268,- | € 305,- |
2 adults + 1 child 4-14 years | BB | € 188,- | € 234,- | € 188,- | € 225,- |
Apartment 4 People | HB | € 335,- | € 395,- | € 335,- | € 383,- |
2 adults + 2 children 4-14 years | BB | € 232,- | € 291,- | € 232,- | € 280,- |
Price changes reserved |
Board | 08/12/ - 25/12/2022 26/03/ - 10/04/2023 |
25/12/2022 - 08/01/2023 | 08/01/ - 22/01/2023 18/03/ - 26/03/2023 |
22/01/ - 18/03/2023 | |
---|---|---|---|---|---|
4-7 years | HB | € 46,- | € 54,- | € 46,- | € 53,- |
BB | € 32,- | € 40,- | € 32,- | € 33,- | |
8-11 years | HB | € 60,- | € 70,- | € 60,- | € 68,- |
BB | € 42,- | € 52,- | € 42,- | € 50,- | |
12-14 years | HB | € 69,- | € 81,- | € 69,- | € 79,- |
BB | € 48,- | € 60,- | € 48,- | € 58,- | |
short-term price increases reserved |
Children up to the age of 3 in a cot in the parents‘ room: Euro 15.00 per day.
Cancellations of booked rooms up to 3 weeks prior to the arrival date will be for free. The overall costs will be charged if rooms are cancelled less than 3 weeks prior to the arrival date.
Every contract concluded with us is an individual contract. The provisions of the "Austrian Hotel Regulations" apply otherwise. Place of jurisdiction: Hermagor.
We recommend taking out travel cancellation insurance.